<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Cart Hot Rod &#187; Golf Cart Wheels And Tires</title>
	<atom:link href="http://www.golfcarthotrod.com/category/golf-cart-wheels-and-tires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfcarthotrod.com</link>
	<description>Custom Golf Cart News , Info and Help</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Cart 12 Inch Tire Size Chart &#8211; Low Profile</title>
		<link>http://www.golfcarthotrod.com/171/golf-cart-12-inch-tire-size-chart-low-profile/</link>
		<comments>http://www.golfcarthotrod.com/171/golf-cart-12-inch-tire-size-chart-low-profile/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:19:52 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Golf Cart Parts]]></category>
		<category><![CDATA[Golf Cart Wheels And Tires]]></category>

		<guid isPermaLink="false">http://www.golfcarthotrod.com/?p=171</guid>
		<description><![CDATA[

  
 If you are thinking about switching your EZGO, Club Car or Yamaha golf cart over to low profile tires and wheels this size chart may help you out. 









Most stock EZGOs can handle up to a 215/50-12 tire without scrubbing if you have no added weight on the back &#8211; Flip seat, [...]]]></description>
		<wfw:commentRss>http://www.golfcarthotrod.com/171/golf-cart-12-inch-tire-size-chart-low-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wheel And Tire Size For EZGO Marathon, Medalist, TXT , PDS , RXV</title>
		<link>http://www.golfcarthotrod.com/76/best-wheel-and-tire-size-for-ezgo-marathon-medalist-txt-pds-rxv/</link>
		<comments>http://www.golfcarthotrod.com/76/best-wheel-and-tire-size-for-ezgo-marathon-medalist-txt-pds-rxv/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:04:14 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Golf Cart Accessories]]></category>
		<category><![CDATA[Golf Cart Wheels And Tires]]></category>
		<category><![CDATA[Customized Golf Carts]]></category>
		<category><![CDATA[EZGO]]></category>
		<category><![CDATA[golf cart tires]]></category>
		<category><![CDATA[Golf cart wheels]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Medalist]]></category>
		<category><![CDATA[PDS]]></category>
		<category><![CDATA[RXV]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://www.golfcarthotrod.com/?p=76</guid>
		<description><![CDATA[

EZGO custom wheel sizes &#8211; What size wheel and tire can I put on my EZGO golf cart?


If you go by this you will have no worries with wheel scrub on your EZ-Go golf cart.





8&#8243;, 10&#8243;, 12&#8243; wheels are inconsequential, it&#8217;s the tire diameter that is key.
A stock 8&#8243; tire is 8.50&#215;8-18 (18&#8243; diameter).
A 10&#8243; [...]]]></description>
		<wfw:commentRss>http://www.golfcarthotrod.com/76/best-wheel-and-tire-size-for-ezgo-marathon-medalist-txt-pds-rxv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
